Shortlist
Your shortlist
Price, AED per sq ft, payment plan, handover, bedrooms, developer and area in one table, up to four projects. Copy the link to share the exact comparison.
1 project side by side
| Project | Christian A. Rockefeller Tower |
|---|---|
| Developer | LMD |
| Area | Business Bay |
| Status | Off-plan |
| Starting price | TBA |
| AED per sq ftIndicative: starting price ÷ smallest unit size | – |
| Payment plan | 50/5010% on booking · 40% during construction · 50% on handover |
| Handover | TBA |
| Bedrooms | Office |
| Property types | Office |
| Size range | 850 – 3,200 sq ft |
| Amenities listed | 3 |
| Nearby places with drive times | 4 |
| Facts last checked | 19 Oct 2026 |
| Run the numbers | Payment schedule →Yield on cost → |
Prices, plans and handover dates are as published by each developer and can change. AED per sq ft is indicative only: the starting price usually belongs to the smallest unit, so it is an upper bound for that unit, not an average.
