Shortlist
Your shortlist
Price, AED per sq ft, payment plan, handover, bedrooms, developer and area in one table, up to four projects. Copy the link to share the exact comparison.
1 project side by side
| Project | Shahrukhz Residences |
|---|---|
| Developer | Danube Properties |
| Area | Dubai Maritime City |
| Status | Off-plan |
| Starting price | AED 1,600,000 |
| AED per sq ftIndicative: starting price ÷ smallest unit size | AED 1,882 |
| Payment plan | 30/7010% on booking · 20% during construction · 70% on handover |
| Handover | 2030 |
| Bedrooms | Studio · 1, 2, 3 BR |
| Property types | Apartments |
| Size range | 850 – 3,200 sq ft |
| Amenities listed | 11 |
| Nearby places with drive times | 4 |
| Facts last checked | 19 Oct 2026 |
| Run the numbers | Payment schedule →Yield on cost → |
Prices, plans and handover dates are as published by each developer and can change. AED per sq ft is indicative only: the starting price usually belongs to the smallest unit, so it is an upper bound for that unit, not an average.
