Shortlist
Your shortlist
Price, AED per sq ft, payment plan, handover, bedrooms, developer and area in one table, up to four projects. Copy the link to share the exact comparison.
1 project side by side
| Project | Symphony |
|---|---|
| Developer | Chaimaa Holding |
| Area | Majan District |
| Status | Off-plan |
| Starting price | AED 1,100,000 |
| AED per sq ftIndicative: starting price ÷ smallest unit size | AED 1,294 |
| Payment plan | 60/4020% on booking · 40% during construction · 40% on handover |
| Handover | 2028 |
| Bedrooms | 1, 2 BR |
| Property types | Apartments |
| Size range | 850 – 3,200 sq ft |
| Amenities listed | 14 |
| Nearby places with drive times | – |
| Facts last checked | 19 Oct 2026 |
| Run the numbers | Payment schedule →Yield on cost → |
Prices, plans and handover dates are as published by each developer and can change. AED per sq ft is indicative only: the starting price usually belongs to the smallest unit, so it is an upper bound for that unit, not an average.
