Shortlist
Your shortlist
Price, AED per sq ft, payment plan, handover, bedrooms, developer and area in one table, up to four projects. Copy the link to share the exact comparison.
1 project side by side
| Project | Vision Iconic |
|---|---|
| Developer | Binghatti |
| Area | Nad Al Sheba |
| Status | Off-plan |
| Starting price | AED 2,600,000 |
| AED per sq ftIndicative: starting price ÷ smallest unit size | AED 3,059 |
| Payment plan | 70/3070% during construction · 30% on handover |
| Handover | 2028 |
| Bedrooms | 1, 2, 3, 4, 5 BR |
| Property types | Apartments |
| Size range | 850 – 3,200 sq ft |
| Amenities listed | 12 |
| Nearby places with drive times | 8 |
| Facts last checked | 12 Oct 2026 |
| Run the numbers | Payment schedule →Yield on cost → |
Prices, plans and handover dates are as published by each developer and can change. AED per sq ft is indicative only: the starting price usually belongs to the smallest unit, so it is an upper bound for that unit, not an average.
