Shortlist
Your shortlist
Price, AED per sq ft, payment plan, handover, bedrooms, developer and area in one table, up to four projects. Copy the link to share the exact comparison.
1 project side by side
| Project | Nine Collective |
|---|---|
| Developer | Wasl |
| Area | – |
| Status | Off-plan |
| Starting price | AED 4,400,000 |
| AED per sq ftIndicative: starting price ÷ smallest unit size | AED 5,176 |
| Payment plan | 50/505% on booking · 45% during construction · 50% on handover |
| Handover | TBA |
| Bedrooms | 2, 3, 4, 5 BR |
| Property types | Apartments |
| Size range | 850 – 3,200 sq ft |
| Amenities listed | 12 |
| Nearby places with drive times | 5 |
| Facts last checked | 19 Oct 2026 |
| Run the numbers | Payment schedule →Yield on cost → |
Prices, plans and handover dates are as published by each developer and can change. AED per sq ft is indicative only: the starting price usually belongs to the smallest unit, so it is an upper bound for that unit, not an average.
